Fantasy WC – Monday 21st

Another three games played today. Commentaries on the games below and a first league table. Early days, some players will have had more players appearing compared to others!!

ENGLAND 6 IRAN 2
No-one had any of the 5 England goalscorers! Harry Kane was the 4th most popular pick in the tournament – 21 players will be disappointed he never joined the goal-fest but he did chip in with 2 assists to earn 8 points. Emma Bissett, Steve Smith and Ewan White will be disappointed with the 2 Iran goals costing them a clean sheet!
Chris Mowles and Kevin Robinson get 13 points from Mehdi Taremi’s brace. Ben Corrie and Shaun Sparkes lose points from Alireza Jahanbakhsh’s booking.

SENEGAL 0 NETHERLANDS 2
Jason Harrison and David Owen lose points from Nampalys Mendy’s yellow card, as does Philip Haigh from Idrissa Gueye.
Ste Corbett and Albert Au gets points from Cody Gakpo’s goal, as does Jason Harrison from Davy Klaassen. Nobody gets the assist from Frankie de Jong. 7 players get a clean sheet from Denzel Dumfries, as does Ben Corrie from Nathan Aké.

USA 1 WALES 1
Only 4 players picked an American in their squads. Nobody gets the points from Timothy Weah’s goal – Emma Bisset, Gary Nelson and Paul Sparkes get points from Christian Pulisic’s assist.
6 players get points from Gareth Bale’s penalty but lose points from his booking.

POS MANAGER TEAM TEAM NO. PLAYERS LEFT GD POINTS
1 Kevin Robinson Boro Lad 19 20 177 34
2 Chris Mowles Out in the Quarters 5 20 160 33
3 Martin Grierson The Jester’s Tear 14 20 147 29
4 Gary Nelson MMDG 21 20 264 22
5 Jason Harrison Brutal Deluxe 8 20 160 20
6 Melvin Pool MELVINHO XI 10 20 153 20
7 JAMES GRIERSON TOFFEE DOWN UNDER 15 20 171 20
8 Dave Nicholls CuddaWuddaShudda 3 20 156 19
9 Gisela Mowles Hopp Schwiiz 6 20 154 19
10 Steve Smith Cube of sixty four 16 20 213 19
11 Ross Hunt Last Minute 11 33 20 140 19
12 Christopher Grierson Qatar Payoff 12 20 199 18
13 Nick & Emma Nick & Emma 28 20 166 18
14 Shaun Sparkes Do You Put The Kekkle On 35 20 200 18
15 Philip Haigh Sonly a Game 18 20 138 16
16 Lauren Haigh Rodri, you plonker 29 20 151 16
17 Paul Maiden Pride of Europe 9 20 171 15
18 Emma Bisset GodsHand 1 20 145 14
19 Allan Jones AllStars 2 20 176 14
20 Robin Horsler No Transfer Demons 20 20 109 14
21 Michael Grierson Grio FC 24 20 171 14
22 Josh Wignall Haven’t Jota clue 25 20 154 14
23 Neil Metcalf Jubilee Invincibles 26 20 196 14
24 Ian O’Brien Boss Nights 4 20 130 13
25 Ste Corbett No Chance FC 7 20 150 12
26 Ewan White The Briggs Ballers 11 20 209 12
27 Albert Au WeDontTakeLs 23 20 174 11
28 Ben Corrie Jack Warner’s brown envelope 17 20 137 10
29 Mike Sparkes Bluemoon 31 20 158 10
30 Paul Sparkes Best team in all the land and world 34 20 121 8
31 Ben Donafee Karim Bensteama 30 20 152 6
32 Madison and Rhys Mad dogs 32 20 148 6
33 David Owen Dasus United 22 20 159 4
34 colin eunson UE’s go aussie 13 20 151 2
35 Tracey Corrie Ta-ra Qatar 27 20 146 2

Leave a comment

Design a site like this with WordPress.com
Get started