Fantasy WC – Tuesday 22nd

Another 4 games today, including the shock result of the tournament so far. Commentaries below and the latest table.

ARGENTINA 1 SAUDI ARABIA 2
22 managers gets points from Lionel Messi’s goal.
Ben Corrie and Robin Horsler were the only two players to pick players from Saudi Arabia – they both picked Salem Al-Dawsari, who scored the 2nd goal (and was booked).

DENMARK 0 TUNISIA 0
9 players get a clean sheet from Kasper Schmeichel – as do Gisela Mowles, Melvin Pool, Ewan White and Steve Smith from Joakim Mæhle and Ian O’Brien from Simon Kjær.
Gisela Mowles, Christopher Grierson and Josh Wignall get a clean sheet from Montassar Talbi, as do Ewan White and JAMES GRIERSON from Dylan Bronn. Paul Maiden and Ben Donafee also get a clean sheet from Mohamed Dräger, as does Dave Nicholls from Ali Maâloul.

MEXICO 0 POLAND 0
Nobody benefit’s from Guillermo Ochoa’s penalty save and clean sheet! In fact, Colin Eunson and Ben Donafee were the only two players to pick a Mexican in their squads!
14 players lose points from Robert Lewandowski’s penalty miss. Robin Horsler and David Owen get a clean sheet from Matty Cash, as does Tracey Corrie from Bartosz Bereszyński and Lauren Haigh from Kamil Glik.

FRANCE 4 AUSTRALIA 1
Only 4 different Frenchmen were picked by 31 players. 28 managers get 8 points from Kylian Mbappé’s goal and assist. colin eunson gets 13 points from Olivier Girooud’s brace.
No-one had the Aussie goalscorer, Craig Goodwin. Lauren Haigh loses points from Jackson Irvine’s booking. 10 players lose points from Aaron Mooy’s booking.

POS MANAGER TEAM TEAM NO. PLAYERS LEFT GD POINTS
1 Chris Mowles Out in the Quarters 5 20 152 51
2 Kevin Robinson Boro Lad 19 20 169 47
3 Gisela Mowles Hopp Schwiiz 6 20 146 44
4 JAMES GRIERSON TOFFEE DOWN UNDER 15 20 163 40
5 Philip Haigh Sonly a Game 18 20 130 40
6 Lauren Haigh Rodri, you plonker 29 20 143 40
7 Steve Smith Cube of sixty four 16 20 205 38
8 Melvin Pool MELVINHO XI 10 20 145 37
9 Josh Wignall Haven’t Jota clue 25 20 146 37
10 Jason Harrison Brutal Deluxe 8 20 152 36
11 Christopher Grierson Qatar Payoff 12 20 191 36
12 Ross Hunt Last Minute 11 33 20 132 36
13 Allan Jones AllStars 2 20 168 35
14 Ewan White The Briggs Ballers 11 20 201 34
15 Martin Grierson The Jester’s Tear 14 20 139 34
16 Dave Nicholls CuddaWuddaShudda 3 20 148 33
17 Robin Horsler No Transfer Demons 20 20 101 33
18 Paul Maiden Pride of Europe 9 20 163 31
19 colin eunson UE’s go aussie 13 20 143 31
20 Shaun Sparkes Do You Put The Kekkle On 35 20 192 31
21 Nick & Emma Nick & Emma 28 20 158 30
22 Ian O’Brien Boss Nights 4 20 122 29
23 Mike Sparkes Bluemoon 31 20 150 29
24 Michael Grierson Grio FC 24 20 163 28
25 Ben Donafee Karim Bensteama 30 20 144 28
26 Albert Au WeDontTakeLs 23 20 166 27
27 Gary Nelson MMDG 21 20 256 25
28 David Owen Dasus United 22 20 151 25
29 Neil Metcalf Jubilee Invincibles 26 20 188 25
30 Emma Bisset GodsHand 1 20 137 24
31 Ste Corbett No Chance FC 7 20 142 24
32 Tracey Corrie Ta-ra Qatar 27 20 138 19
33 Ben Corrie Jack Warner’s brown envelope 17 20 129 18
34 Madison and Rhys Mad dogs 32 20 140 15
35 Paul Sparkes Best team in all the land and world 34 20 113 13

Leave a comment

Design a site like this with WordPress.com
Get started