Groups E & F completed today and its farewell to your Belgian, German, Costa Rican and Canadian players. Just groups G & H to complete on Friday and then that’s the end of the group stage. The PLAYERS LEFT column in the table shows how many players each manager has left in the tournament.
Will get a formal update out after the group phase is completed. Commentaries below (working again now!) for Thursday’s games.
CROATIA 0 BELGIUM 0
Gisela Mowles, Steve Smith and Shaun Sparkes get a clean sheet from Joško Gvardiol.
Ian O’Brien, Ste Corbett, Jason Harrison, Melvin Pool, Kevin Robinson and Michael Grierson get a clean sheet from Thibaut Courtois.
CANADA 1 MOROCCO 2
Philip Haigh loses points from Junior Hoilett’s booking, as do Dave Nicholls, Ste Corbett and Michael Grierson from Steven Vitória.
Ben Corrie gets points from Hakim Ziyech’s goal – 12 managers gets points from Achraf Hakimi’s assist.
COSTA RICA 2 GERMANY 4
Ian O’Brien and Chris Mowles gets points from Serge Gnabry’s goal and assist. Ste Corbett and David Owen get 12 points from Kai Havertz’s brace (after coming on as sub). Michael Grierson gets points from Leroy Sané’s assist. Jason Harrison, Christopher Grierson, Philip Haigh, Robin Horsler, Gary Nelson, Mike Sparkes, Madison and Rhys and Paul Sparkes lose points from Manuel Neuer’s own goal.
JAPAN 2 SPAIN 1
Christopher Grierson loses points from Shogo Taniguchi’s booking, as does Lauren Haigh from Maya Yoshida.
| POS | MANAGER | TEAM | TEAM NO. | PLAYERS LEFT | TIEBREAK | GD | POINTS |
| 1 | Kevin Robinson | Boro Lad | 19 | 14 | 191 | 32 | 197 |
| 2 | Melvin Pool | Melvinho XI | 10 | 17 | 167 | 8 | 186 |
| 3 | Gisela Mowles | Hopp Schwiiz | 6 | 17 | 168 | 9 | 176 |
| 4 | Michael Grierson | Grio FC | 24 | 16 | 185 | 26 | 176 |
| 5 | Ste Corbett | No Chance FC | 7 | 16 | 164 | 5 | 174 |
| 6 | Chris Mowles | Out in the Quarters | 5 | 16 | 174 | 15 | 174 |
| 7 | Steve Smith | Cube of sixty four | 16 | 15 | 227 | 68 | 174 |
| 8 | Jason Harrison | Brutal Deluxe | 8 | 16 | 174 | 15 | 172 |
| 9 | Shaun Sparkes | Do You Put The Kekkle On | 35 | 17 | 214 | 55 | 172 |
| 10 | Ian O’Brien | Boss Nights | 4 | 14 | 144 | 15 | 167 |
| 11 | James Grierson | Toffee Down Under | 15 | 17 | 185 | 26 | 165 |
| 12 | Martin Grierson | The Jester’s Tear | 14 | 17 | 161 | 2 | 164 |
| 13 | Albert Au | WeDontTakeLs | 23 | 16 | 188 | 29 | 164 |
| 14 | Lauren Haigh | Rodri, you plonker | 29 | 15 | 165 | 6 | 158 |
| 15 | Josh Wignall | Haven’t Jota clue | 25 | 17 | 168 | 9 | 157 |
| 16 | Neil Metcalf | Jubilee Invincibles | 26 | 16 | 210 | 51 | 155 |
| 17 | Ross Hunt | Last Minute 11 | 33 | 15 | 154 | 5 | 154 |
| 18 | Emma Bisset | GodsHand | 1 | 14 | 159 | 0 | 149 |
| 19 | Tracey Corrie | Ta-ra Qatar | 27 | 14 | 160 | 1 | 149 |
| 20 | Allan Jones | AllStars | 2 | 15 | 190 | 31 | 149 |
| 21 | Christopher Grierson | Qatar Payoff | 12 | 16 | 213 | 54 | 149 |
| 22 | Dave Nicholls | CuddaWuddaShudda | 3 | 15 | 170 | 11 | 148 |
| 23 | Mike Sparkes | Bluemoon | 31 | 15 | 172 | 13 | 148 |
| 24 | Gary Nelson | MMDG | 21 | 15 | 278 | 119 | 148 |
| 25 | Paul Maiden | Pride of Europe | 9 | 15 | 185 | 26 | 143 |
| 26 | Philip Haigh | Sonly a Game | 18 | 14 | 152 | 7 | 142 |
| 27 | Madison and Rhys | Mad dogs | 32 | 16 | 162 | 3 | 141 |
| 28 | Ewan White | The Briggs Ballers | 11 | 15 | 223 | 64 | 140 |
| 29 | Nick & Emma | Nick & Emma | 28 | 16 | 180 | 21 | 135 |
| 30 | David Owen | Dasus United | 22 | 15 | 173 | 14 | 132 |
| 31 | Ben Donafee | Karim Bensteama | 30 | 17 | 166 | 7 | 127 |
| 32 | Robin Horsler | No Transfer Demons | 20 | 14 | 123 | 36 | 124 |
| 33 | Ben Corrie | Jack Warner’s brown envelope | 17 | 13 | 151 | 8 | 121 |
| 34 | Paul Sparkes | Best team in all the land and world | 34 | 14 | 135 | 24 | 117 |
| 35 | Colin Eunson | UE’s go aussie | 13 | 16 | 165 | 6 | 109 |
Number of players column may be wrong – I hadn’t blanked out Ecuador and Denmark as being eliminated. Thanks to Melvin Pool for the query – will be updated in next update!
LikeLike