A full update can be viewed here.
116 players opted to join in for this opening game of the season, meaning a prize pot of £580. Ten different teams had been picked in this opening round of fixtures – with at least one player guaranteed to exit in this round.
The season kicked off with a Friday night game, as last season’s champions Manchester City headed to Turfmoor to take on last season’s Championship champions Burnley – 10 players progress as City won 3-0. On Saturday, in the lunchtime game, last season’s runners-up Arsenal welcomed Nottingham Forest to the Emirates – 37 players had picked the Gunners and go through after a 2-1 win. In the 3pm games, Bournemouth faced West Ham at the Vitality stadium – Rich Clayton had picked the Cherries but exits after a 1-1 draw. Brighton welcomed newly promoted Luton to the Amex – 39 players had picked the Seagulls and they ease through after a 4-1 win. Everton faced Fulham at Goodison Park – David Grice and Jenny Rothwell had picked the Toffees but a 1-0 win for the Cottagers sees them bow out. Sheffield United started their Premier League adventure with a visit from Crystal Palace to Bramhall Lane – Eilish Doherty had picked the Blades while Linda Smith, Michael Grierson and Olly Woodward had picked the Eagles a 1-0 win for Palace seed Eilish drop out. Newcastle hosted Aston Villa at St James’ Park – Adele Ward, Dave Goodall, Jack Horsler and Kevin Robinson had picked the Magpies and they ease through after a 5-1 win. On Sunday, in the early kick off, Brentford welcomed Tottenham to the Gtech Community stadium – Shea Prendergast had picked Spurs but exits after a 2-2 draw. On Monday night, Manchester United faced Wolves at Old Trafford in the final game of the opening round of fixtures – 18 players had picked United and they go through after a 1-0 win.
In total, 5 players fell at the first attempt – leaving 111 players still standing for Round 2.
Deadline for Round 2 is noon on Friday 18th August. Luton or Burnley cannot be picked due to the game being postponed, due to Luton’s ground not being ready.
| Round 1 | ||
| 11-Aug to 14-Aug | ||
| 1 | Adam Dealing | Brighton |
| 2 | Adele Ward | Newcastle United |
| 3 | Albert Au | Arsenal |
| 4 | Alfie Robinson | Manchester City |
| 5 | Alfie Lockley | Manchester City |
| 6 | Allan Jones | Arsenal |
| 7 | Andy Burns | Arsenal |
| 8 | Andrew Carter | Arsenal |
| 9 | Andrew Crosson | Manchester United |
| 10 | Andrew Emmett | Manchester United |
| 11 | Andrew Wilkinson | Brighton |
| 12 | Anthony Donafee | Arsenal |
| 13 | Becci Morton | Arsenal |
| 14 | Ben Donafee | Arsenal |
| 15 | Bill Murphy | Arsenal |
| 16 | Cameron Green | Arsenal |
| 17 | Carl Jackson | Brighton |
| 18 | Carl Jackson Snr | Arsenal |
| 19 | Chris Grierson | Brighton |
| 20 | Chris Mowles | Manchester United |
| 21 | Craig Milton | Arsenal |
| 22 | Damian Walsh | Arsenal |
| 23 | Dan Milton | Brighton |
| 24 | Dave Brown | Arsenal |
| 25 | Dave Goodall | Newcastle United |
| 26 | Dave Latham | Manchester United |
| 27 | Dave Nicholls | Manchester United |
| 28 | Dave Phillips | Brighton |
| 29 | Dave Rogers | Manchester United |
| 30 | Dave Weston | Brighton |
| 31 | David Grice | Everton |
| 32 | David Hayhoe | Brighton |
| 33 | David Hegarty | Arsenal |
| 34 | Eilish Doherty | Sheffield United |
| 35 | Ewan White | Brighton |
| 36 | Gary Nelson | Arsenal |
| 37 | Gary Storer | Brighton |
| 38 | Gemma Jackson | Arsenal |
| 39 | Gerry Doherty | Arsenal |
| 40 | Gisela Mowles | Brighton |
| 41 | Graeme Tinker | Brighton |
| 42 | Hayley Beaton | Manchester United |
| 43 | Henry Archer | Brighton |
| 44 | Ian O'Brien | Brighton |
| 45 | Jack Horsler | Newcastle United |
| 46 | Jack Lockley | Brighton |
| 47 | Jackie Milton | Brighton |
| 48 | James Grierson | Arsenal |
| 49 | Janet Carr | Manchester City |
| 50 | Jason Harrison | Arsenal |
| 51 | Jenny Rothwell | Everton |
| 52 | Joel Wilkinson | Manchester United |
| 53 | Joey O'Brien | Arsenal |
| 54 | John Lamming | Manchester City |
| 55 | John Roberts | Arsenal |
| 56 | Jonny Trash | Manchester United |
| 57 | Jon Lings | Brighton |
| 58 | Josh Wignall | Brighton |
| 59 | Ken Nelson | Manchester United |
| 60 | Kenny Rogers | Manchester United |
| 61 | Kevin Robinson | Newcastle United |
| 62 | Lauren Haigh | Arsenal |
| 63 | Lee Abbott | Brighton |
| 64 | Lewis Donnelly | Brighton |
| 65 | Lin Maiden | Manchester United |
| 66 | Linda Beaumont | Manchester City |
| 67 | Linda Smith | Crystal Palace |
| 68 | Lisa Mensah | Arsenal |
| 69 | Lynn Storer | Manchester City |
| 70 | Martin Grierson | Brighton |
| 71 | Martin McShane | Arsenal |
| 72 | Matthew Saveall | Arsenal |
| 73 | Melvin Pool | Brighton |
| 74 | Michael Grierson | Crystal Palace |
| 75 | Michael Thomas | Arsenal |
| 76 | Neil Metcalf | Brighton |
| 77 | Olly Woodward | Crystal Palace |
| 78 | Owen Donnelly | Brighton |
| 79 | Pat Boddy | Arsenal |
| 80 | Paul Allman | Arsenal |
| 81 | Paul Barlow | Brighton |
| 82 | Paul Boddy | Manchester United |
| 83 | Paul Davies | Brighton |
| 84 | Paul Giles | Manchester United |
| 85 | Paul Hallett | Arsenal |
| 86 | Paul Maiden | Brighton |
| 87 | Paul Murphy | Manchester United |
| 88 | Pauline Jackson | Arsenal |
| 89 | Peter Carroll | Brighton |
| 90 | Peter Carter | Brighton |
| 91 | Peter Collins | Brighton |
| 92 | Peter Donnelly | Manchester United |
| 93 | Peter Donnelly Snr | Brighton |
| 94 | Phil Haigh | Manchester City |
| 95 | Ralph Dealing | Brighton |
| 96 | Reece Turner | Arsenal |
| 97 | Rich Clayton | Bournemouth |
| 98 | Richard Dixon | Brighton |
| 99 | Richard Gibbons | Manchester City |
| 100 | Robin Horsler | Brighton |
| 101 | Ross Milton | Arsenal |
| 102 | Sean Woodward | Brighton |
| 103 | Shaun Magee | Brighton |
| 104 | Shea Prendergast | Tottenham |
| 105 | Ste Milton | Manchester United |
| 106 | Ste Corbett | Brighton |
| 107 | Ste Matthews | Manchester City |
| 108 | Ste Wilkinson | Arsenal |
| 109 | Steve Rogers | Brighton |
| 110 | Steve Smith | Manchester United |
| 111 | Steve Watson | Brighton |
| 112 | Stuart Davies | Arsenal |
| 113 | Tony Ainsworth | Arsenal |
| 114 | Tony Raybould | Arsenal |
| 115 | Trevor Faulkner | Arsenal |
| 116 | Vikki Darby | Manchester City |
| TEAM | PICKS | % |
| Arsenal | 37 | 32% |
| Bournemouth | 1 | 1% |
| Brighton | 39 | 34% |
| Crystal Palace | 3 | 3% |
| Everton | 2 | 2% |
| Manchester City | 10 | 9% |
| Manchester United | 18 | 16% |
| Newcastle United | 4 | 3% |
| Sheffield United | 1 | 1% |
| Tottenham | 1 | 1% |
| 116 | 100% |
ROUND 2
Fri, Aug 18
Nott’m Forest 19:45 Sheffield Utd
Sat, Aug 19
Fulham 15:00 Brentford
Liverpool 15:00 Bournemouth
Luton P:P Burnley
Wolves 15:00 Brighton
Spurs 17:30 Man Utd
Man City 20:00 Newcastle
Sun, Aug 20
Aston Villa 14:00 Everton
West Ham 16:30 Chelsea
Mon, Aug 21
Crystal Palace 20:00 Arsenal