**For those through – please note the earlier than usual deadline!””
| Web Site | LMS Rules | LMS Hall of Fame |
2nd-4th March
99 players joined in for Game 4 os the season, meaning a prize pot of £495. Eleven different teams were picked in this opening round – every game featured, meaning at least one player would drop out.
On Saturday, in the 3pm games, Brentford took on Chelsea at the Gtech Community
stadium – Jenny Rothwell had picked the Bees, whilst Janet Carr had picked
Chelsea – meaning one of them would go out. As it was, it finished 2-2 so they
both drop out! Everton faced their old manager as West Ham visited Goodison Park
– Dave Rogers, Eilish Doherty, Ian O’Brien and James Grierson had picked the
Toffees but bow out after a 3-1 defeat. Fulham faced Brighton at Craven Cottage
– Kenny Rogers had picked the Cottagers and he eased through with a 3-0 win.
Newcastle United played Wolves at St James’ Park – Joey O’Brien, Kevin Robinson
and Melvin Pool had picked the Magpies and also went through comfortably with a
3-0 win. Nottingham Forest welcomed the Carabao Cup winners to the City Ground –
6 players had picked Liverpool to win here and a 99th minute winner saw them
through! Tottenham faced Crystal Palace at the Tottenham Stadium – 33 players
had picked Spurs and they went through after they turned it round to win 3-1. In
the teatime game, Luton played Aston Villa at Kenilworth Road – Carl Jackson
Snr, Shaun Magee, Ste Milton and Ste Wilkinson had picked the Villa and another
last minute winner saw them go through with a 3-2 win.
On Sunday, Burnley faced Bournemouth at Turfmoor – Olly Woodward and Ste Watson
had picked the Cherries and they progressed with a 2-0 win. Later on, it was the
Manchester Derby as City hosted United at the Etihad – David Hayhoe, Ewan White,
Robin Horsler and Steve Rogers were hoping the blue half of the city would have
the bragging rights and a 3-1 win saw to that!
Finally, on Monday night, Sheffield United had a visit from Arsenal to Bramhall
Lane – 40 players had picked the Gunners – at the time of writing this up it’s
6-0 and I fancy an early night!
Sponsor Martin in the Manchester Marathon for The Marina Dalglish Appeal.
| Round 1 | ||
| 2-Mar to 4-Mar | ||
| 1 | Adele Ward | Arsenal |
| 2 | Alfie Robinson | Tottenham |
| 3 | Allan Jones | Liverpool |
| 4 | Andy Burns | Arsenal |
| 5 | Andrew Carter | Tottenham |
| 6 | Andrew Crosson | Arsenal |
| 7 | Andrew Wilkinson | Arsenal |
| 8 | Ben Donafee | Tottenham |
| 9 | Bill Murphy | Arsenal |
| 10 | Cameron Green | Tottenham |
| 11 | Carl Jackson | Arsenal |
| 12 | Carl Jackson Snr | Aston Villa |
| 13 | Chris Grierson | Tottenham |
| 14 | Chris Mowles | Arsenal |
| 15 | Craig Milton | Arsenal |
| 16 | Dan Milton | Tottenham |
| 17 | Dave Brown | Arsenal |
| 18 | Dave Goodall | Arsenal |
| 19 | Dave Latham | Arsenal |
| 20 | Dave Nicholls | Tottenham |
| 21 | Dave Phillips | Tottenham |
| 22 | Dave Rogers | Everton |
| 23 | Dave Weston | Tottenham |
| 24 | David Hayhoe | Manchester City |
| 25 | David Hegarty | Arsenal |
| 26 | David Mackintosh | Arsenal |
| 27 | Eilish Doherty | Everton |
| 28 | Ewan White | Manchester City |
| 29 | Gary Nelson | Tottenham |
| 30 | Gary Storer | Liverpool |
| 31 | Gemma Jackson | Tottenham |
| 32 | Gerry Doherty | Tottenham |
| 33 | Gisela Mowles | Tottenham |
| 34 | Hayley Beaton | Liverpool |
| 35 | Ian O'Brien | Everton |
| 36 | Jack Horsler | Tottenham |
| 37 | Jackie Milton | Tottenham |
| 38 | James Grierson | Everton |
| 39 | Janet Carr | Chelsea |
| 40 | Jason Harrison | Arsenal |
| 41 | Jenny Rothwell | Brentford |
| 42 | Joel Wilkinson | Tottenham |
| 43 | Joey O'Brien | Newcastle United |
| 44 | John Lamming | Tottenham |
| 45 | John Roberts | Arsenal |
| 46 | Jonny Trash | Tottenham |
| 47 | Josh Cheal | Tottenham |
| 48 | Josh Wignall | Arsenal |
| 49 | Ken Nelson | Arsenal |
| 50 | Kenny Rogers | Fulham |
| 51 | Kevin Murphy | Tottenham |
| 52 | Kevin Robinson | Newcastle United |
| 53 | Lauren Haigh | Arsenal |
| 54 | Lee Abbott | Arsenal |
| 55 | Lewis Reilly | Arsenal |
| 56 | Lin Maiden | Arsenal |
| 57 | Linda Beaumont | Liverpool |
| 58 | Lisa Mensah | Arsenal |
| 59 | Luke Salter | Tottenham |
| 60 | Lynn Storer | Arsenal |
| 61 | Martin Brown | Tottenham |
| 62 | Martin Emmett | Tottenham |
| 63 | Martin Grierson | Arsenal |
| 64 | Martin McShane | Arsenal |
| 65 | Melvin Pool | Newcastle United |
| 66 | Michael Grierson | Tottenham |
| 67 | Michael Thomas | Arsenal |
| 68 | Neil Metcalf | Tottenham |
| 69 | Nick Carr | Arsenal |
| 70 | Olly Woodward | Bournemouth |
| 71 | Pat Boddy | Arsenal |
| 72 | Paul Allman | Arsenal |
| 73 | Paul Barlow | Tottenham |
| 74 | Paul Boddy | Tottenham |
| 75 | Paul Davies | Arsenal |
| 76 | Paul Giles | Liverpool |
| 77 | Paul Hallett | Arsenal |
| 78 | Paul Maiden | Tottenham |
| 79 | Paul Murphy | Liverpool |
| 80 | Pauline Jackson | Tottenham |
| 81 | Peter Carroll | Arsenal |
| 82 | Peter Carter | Arsenal |
| 83 | Phil Haigh | Arsenal |
| 84 | Richard Dixon | Arsenal |
| 85 | Robin Horsler | Manchester City |
| 86 | Ross Milton | Arsenal |
| 87 | Sandra Emmett | Arsenal |
| 88 | Sean Woodward | Arsenal |
| 89 | Shaun Magee | Aston Villa |
| 90 | Ste Milton | Aston Villa |
| 91 | Ste Wilkinson | Aston Villa |
| 92 | Steve Rogers | Manchester City |
| 93 | Steve Smith | Arsenal |
| 94 | Steve Watson | Bournemouth |
| 95 | Stuart Davies | Arsenal |
| 96 | Tony Ainsworth | Tottenham |
| 97 | Tony Raybould | Tottenham |
| 98 | Tony Smith | Tottenham |
| 99 | Trevor Faulkner | Tottenham |
| TEAM | PICKS | % |
| Arsenal | 40 | 40% |
| Aston Villa | 4 | 4% |
| Bournemouth | 2 | 2% |
| Brentford | 1 | 1% |
| Chelsea | 1 | 1% |
| Everton | 4 | 4% |
| Fulham | 1 | 1% |
| Liverpool | 6 | 6% |
| Manchester City | 4 | 4% |
| Newcastle United | 3 | 3% |
| Tottenham | 33 | 33% |
| 99 | 100% |
Round 2
Sat, Mar 2
Brentford 15:00 Chelsea
Everton 15:00 West Ham
Fulham 15:00 Brighton
Newcastle 15:00 Wolves
Nott’m Forest 15:00 Liverpool
Spurs 15:00 Crystal Palace
Luton 17:30 Aston Villa
Sun, Mar 3
Burnley 13:00 Bournemouth
Man City 15:30 Man Utd
Mon, Mar 4
Sheffield Utd 20:00 Arsenal