| Web Site | LMS Rules | LMS Hall of Fame |
6th-7th April
The final game of the season started this weekend. 97 players had opted in for this game – meaning a prize pot of £485. Eight different teams were picked in this round.
On Saturday, in the lunchtime game and the opening fixture of this new game,
Crystal Palace hosted Manchester City at Selhurst Park – 24 players were hoping
City could keep their momentum going in the race for the title – and (despite
going a goal down) a 4-2 win saw them through. In the 3pm games, Aston Villa
play Brentford at Villa Park – 12 players had picked Villa but they bow out
after a 3-3 draw (after leading 2-0!!). There was a crunch relegation battle at
Goodison Park as Everton faced Burnley – 9 players had picked the Toffees to
come out on top in this one and a 1-0 win was enough to put them through. Fulham
hosted Newcastle at Craven Cottage – Carl Jackson had picked the Magpies and he
also goes through after a 1-0 win. In the teatime game, Brighton welcome Arsenal
to the Amex – Dan Milton, Pauline Jackson and Peter Donnelly Snr had picked the
Gunners and they go through after a 3-0 win.
On Sunday, in the early game, Manchester United welcomed Liverpool to Old
Trafford – Bill Murphy was hoping that Liverpool could stay on top with a win
here but a 2-2 draw sees him drop out. After that, Sheffield United took on
Chelsea at Bramhall Lane – 11 players were looking for a Chelsea win but were
let down with a 2-2 draw. In the final game of the weekend, Tottenham faced
Nottingham Forest at the Tottenham stadium – 36 players had picked Spurs in this
one and they progressed with a 3-1 win.
Sponsor Martin in the Manchester Marathon for The Marina Dalglish Appeal.
| Round 1 | ||
| 6-Apr to 7-Apr | ||
| 1 | Adele Ward | Chelsea |
| 2 | Alfie Robinson | Chelsea |
| 3 | Allan Jones | Manchester City |
| 4 | Alex Ramsden | Everton |
| 5 | Andy Burns | Tottenham |
| 6 | Andrew Wilkinson | Tottenham |
| 7 | Becci Morton | Chelsea |
| 8 | Bill Murphy | Liverpool |
| 9 | Carl Jackson | Newcastle United |
| 10 | Carl Jackson Snr | Chelsea |
| 11 | Chris Grierson | Everton |
| 12 | Chris Mowles | Tottenham |
| 13 | Craig Milton | Everton |
| 14 | Damian Walsh | Manchester City |
| 15 | Dan Milton | Arsenal |
| 16 | Dave Brown | Tottenham |
| 17 | Dave Goodall | Tottenham |
| 18 | Dave Latham | Tottenham |
| 19 | Dave Nicholls | Tottenham |
| 20 | Dave Phillips | Tottenham |
| 21 | Dave Rogers | Everton |
| 22 | Dave Weston | Aston Villa |
| 23 | David Hayhoe | Tottenham |
| 24 | David Hegarty | Manchester City |
| 25 | Eilish Doherty | Manchester City |
| 26 | Ewan White | Manchester City |
| 27 | Gary Nelson | Manchester City |
| 28 | Gary Storer | Tottenham |
| 29 | Gemma Jackson | Tottenham |
| 30 | Gerry Doherty | Tottenham |
| 31 | Gisela Mowles | Manchester City |
| 32 | Graeme Tinker | Manchester City |
| 33 | Hayley Beaton | Manchester City |
| 34 | Ian O'Brien | Tottenham |
| 35 | Jack Horsler | Everton |
| 36 | Jackie Milton | Tottenham |
| 37 | James Grierson | Aston Villa |
| 38 | James Murphy | Everton |
| 39 | Janet Carr | Manchester City |
| 40 | Jason Harrison | Tottenham |
| 41 | Jenny Rothwell | Tottenham |
| 42 | Joel Wilkinson | Tottenham |
| 43 | Joey O'Brien | Tottenham |
| 44 | John Lamming | Aston Villa |
| 45 | John Roberts | Chelsea |
| 46 | Jonny Trash | Manchester City |
| 47 | Josh Cheal | Aston Villa |
| 48 | Josh Wignall | Tottenham |
| 49 | Ken Nelson | Chelsea |
| 50 | Kenny Rogers | Tottenham |
| 51 | Kevin Murphy | Tottenham |
| 52 | Kevin Robinson | Everton |
| 53 | Lauren Haigh | Tottenham |
| 54 | Lee Abbott | Manchester City |
| 55 | Lewis Reilly | Manchester City |
| 56 | Lin Maiden | Manchester City |
| 57 | Linda Beaumont | Manchester City |
| 58 | Lisa Mensah | Everton |
| 59 | Lynn Storer | Aston Villa |
| 60 | Martin Brown | Manchester City |
| 61 | Martin Emmett | Tottenham |
| 62 | Martin Grierson | Everton |
| 63 | Martin McShane | Tottenham |
| 64 | Melvin Pool | Tottenham |
| 65 | Michael Grierson | Aston Villa |
| 66 | Michael Thomas | Tottenham |
| 67 | Neil Metcalf | Tottenham |
| 68 | Neil Taggart | Tottenham |
| 69 | Nick Carr | Aston Villa |
| 70 | Olly Woodward | Manchester City |
| 71 | Owen Donnelly | Tottenham |
| 72 | Pat Boddy | Tottenham |
| 73 | Paul Allman | Chelsea |
| 74 | Paul Barlow | Aston Villa |
| 75 | Paul Boddy | Manchester City |
| 76 | Paul Giles | Manchester City |
| 77 | Paul Hallett | Tottenham |
| 78 | Paul Maiden | Tottenham |
| 79 | Paul Murphy | Manchester City |
| 80 | Pauline Jackson | Arsenal |
| 81 | Peter Carroll | Aston Villa |
| 82 | Peter Donnelly | Chelsea |
| 83 | Peter Donnelly Snr | Arsenal |
| 84 | Phil Haigh | Tottenham |
| 85 | Richard Dixon | Aston Villa |
| 86 | Robin Horsler | Chelsea |
| 87 | Ross Milton | Chelsea |
| 88 | Sandra Emmett | Manchester City |
| 89 | Sean Woodward | Aston Villa |
| 90 | Shaun Magee | Chelsea |
| 91 | Ste Milton | Aston Villa |
| 92 | Ste Wilkinson | Tottenham |
| 93 | Steve Rogers | Manchester City |
| 94 | Steve Smith | Manchester City |
| 95 | Steve Watson | Tottenham |
| 96 | Tony Raybould | Manchester City |
| 97 | Tony Smith | Tottenham |
| TEAM | PICKS | % |
| Arsenal | 3 | 3% |
| Aston Villa | 12 | 12% |
| Chelsea | 11 | 11% |
| Everton | 9 | 9% |
| Liverpool | 1 | 1% |
| Manchester City | 24 | 25% |
| Newcastle United | 1 | 1% |
| Tottenham | 36 | 37% |
| 97 | 100% |
ROUND 2
Saturday 13 April 2024 Newcastle 12:30 Spurs Brentford 15:00 Sheffield Utd Burnley 15:00 Brighton Man City 15:00 Luton Nott'm Forest 15:00 Wolves Bournemouth 17:30 Man Utd Sunday 14 April 2024 Liverpool 14:00 Crystal Palace West Ham 14:00 Fulham Arsenal 16:30 Aston Villa Monday 15 April 2024 Chelsea 20:00 Everton