| Web Site | LMS Rules | LMS Hall of Fame |
13th-15th April
Firstly, need to follow up from the mail at the start of the week and the rollover from Game 4. Rule 15 states: “In the event of a rollover pot any player who was not in the game where the pot was rolled over will have to pay a double fee to take part in the rollover game“. 9 players are in this current game who weren’t in game 4. 2 of them went out in Round 1 (before this issue) so I have contacted the other 7 players earlier in the week asking them to contribute an additional £5 each to the pot. 6 of them have agreed and paid the additional £5, so the pot now stands at £1010. Alex Ramsden was happy so stay as things are – so, in the event that Alex goes on to win, he would only win £485 and the pot from Game 4 would roll over to the first game of next season.
Right, now on to the main stuff……
73 players are still standing for Round 2. Six different teams have been picked
in this round.
On Saturday, in the 3pm games, Brentford host Sheffield United at the Gtech
Community stadium – 13 players have picked the Bees to beat the Blades. Burnley
welcome Brighton to Turfmoor – Martin Brown, Martin Emmett and Steve Rogers have picked the
Seagulls. Manchester City will be hoping to boost their goal difference as Luton
visit the Etihad – 30 players have picked City to win this one.
On Sunday, in
the early game, Liverpool will be hoping to regain some momentum as they face
Crystal Palace at Anfield – 20 players have picked the Reds. There’s a London
derby at the London Stadium as West Ham face Fulham – Carl Jackson has picked
the Hammers. Later on, Arsenal play Aston Villa at the Etihad – Dave Latham,
Eilish Doherty, Gary Nelson, Gisela Mowles and Ian O’Brien are hoping the
Gunners are still top after this one.
Sponsor Martin in the Manchester Marathon for The Marina Dalglish Appeal.
| Round 2 | ||
| 13-Apr to 15-Apr | ||
| 1 | Alex Ramsden | Manchester City |
| 2 | Allan Jones | Liverpool |
| 3 | Andrew Wilkinson | Manchester City |
| 4 | Andy Burns | Brentford |
| 5 | Carl Jackson | West Ham |
| 6 | Chris Grierson | Manchester City |
| 7 | Chris Mowles | Manchester City |
| 8 | Craig Milton | Manchester City |
| 9 | Damian Walsh | Liverpool |
| 10 | Dan Milton | Brentford |
| 11 | Dave Brown | Manchester City |
| 12 | Dave Goodall | Liverpool |
| 13 | Dave Latham | Arsenal |
| 14 | Dave Nicholls | Brentford |
| 15 | Dave Phillips | Brentford |
| 16 | Dave Rogers | Liverpool |
| 17 | David Hayhoe | Manchester City |
| 18 | David Hegarty | Liverpool |
| 19 | Eilish Doherty | Arsenal |
| 20 | Ewan White | Brentford |
| 21 | Gary Nelson | Arsenal |
| 22 | Gary Storer | Manchester City |
| 23 | Gemma Jackson | Manchester City |
| 24 | Gerry Doherty | Manchester City |
| 25 | Gisela Mowles | Arsenal |
| 26 | Graeme Tinker | Liverpool |
| 27 | Hayley Beaton | Liverpool |
| 28 | Ian O'Brien | Arsenal |
| 29 | Jack Horsler | Manchester City |
| 30 | Jackie Milton | Manchester City |
| 31 | James Murphy | Brentford |
| 32 | Janet Carr | Liverpool |
| 33 | Jason Harrison | Manchester City |
| 34 | Jenny Rothwell | Liverpool |
| 35 | Joel Wilkinson | Liverpool |
| 36 | Joey O'Brien | Manchester City |
| 37 | Jonny Trash | Liverpool |
| 38 | Josh Wignall | Chelsea |
| 39 | Kenny Rogers | Brentford |
| 40 | Kevin Murphy | Manchester City |
| 41 | Kevin Robinson | Manchester City |
| 42 | Lauren Haigh | Manchester City |
| 43 | Lee Abbott | Liverpool |
| 44 | Lewis Reilly | Brentford |
| 45 | Lin Maiden | Liverpool |
| 46 | Linda Beaumont | Liverpool |
| 47 | Lisa Mensah | Manchester City |
| 48 | Martin Brown | Brighton |
| 49 | Martin Emmett | Brighton |
| 50 | Martin Grierson | Manchester City |
| 51 | Martin McShane | Manchester City |
| 52 | Melvin Pool | Manchester City |
| 53 | Michael Thomas | Manchester City |
| 54 | Neil Metcalf | Brentford |
| 55 | Neil Taggart | Manchester City |
| 56 | Olly Woodward | Brentford |
| 57 | Owen Donnelly | Manchester City |
| 58 | Pat Boddy | Manchester City |
| 59 | Paul Boddy | Liverpool |
| 60 | Paul Giles | Liverpool |
| 61 | Paul Hallett | Manchester City |
| 62 | Paul Maiden | Liverpool |
| 63 | Paul Murphy | Liverpool |
| 64 | Pauline Jackson | Manchester City |
| 65 | Peter Donnelly Snr | Manchester City |
| 66 | Phil Haigh | Liverpool |
| 67 | Sandra Emmett | Brentford |
| 68 | Ste Wilkinson | Liverpool |
| 69 | Steve Rogers | Brighton |
| 70 | Steve Smith | Brentford |
| 71 | Steve Watson | Manchester City |
| 72 | Tony Raybould | Brentford |
| 73 | Tony Smith | Manchester City |
| TEAM | PICKS | % |
| Arsenal | 5 | 10% |
| Brentford | 13 | 16% |
| Brighton | 3 | 3% |
| Chelsea | 1 | 1% |
| Liverpool | 20 | 27% |
| Manchester City | 30 | 41% |
| West Ham | 1 | 1% |
| 73 | 100% |
ROUND 2
Saturday 13 April 2024 Newcastle 12:30 Spurs Brentford 15:00 Sheffield Utd Burnley 15:00 Brighton Man City 15:00 Luton Nott'm Forest 15:00 Wolves Bournemouth 17:30 Man Utd Sunday 14 April 2024 Liverpool 14:00 Crystal Palace West Ham 14:00 Fulham Arsenal 16:30 Aston Villa Monday 15 April 2024 Chelsea 20:00 Everton