| Web Site | LMS Rules | LMS Hall of Fame |
13th-15th April
73 players were still standing for Round 2. Seven different teams were picked in this round.
On Saturday, in the 3pm games, Brentford hosted Sheffield United at the Gtech
Community stadium – 13 players had picked the Bees to beat the Blades and they
go through after a 2-0 win. Burnley welcomed Brighton to Turfmoor – Martin
Brown, Martin Emmett and Steve Rogers had picked the Seagulls but they drop out
after a 1-1 draw. Manchester City were hoping to boost their goal difference as
Luton visited the Etihad – 30 players had picked City to win this one and a 5-1
win sees them comfortably through.
On Sunday, in the early game, Liverpool were hoping to regain some momentum as
they faced Crystal Palace at Anfield – 20 players had picked the Reds but a 1-0
defeat puts them out. There was a London derby at the London Stadium as West Ham
faced Fulham – Carl Jackson had picked the Hammers and he goes out after a 2-0
defeat. Later on, Arsenal played Aston Villa at the Etihad – Dave Latham, Eilish
Doherty, Gary Nelson, Gisela Mowles and Ian O’Brien were hoping the Gunners were
still top after this one, however, a 2-0 defeat sees them drop out.
Finally, on Monday night, Chelsea played Everton at Stamford Bridge – Josh
Wignall had picked the London blues to win this one and he eased through with a
6-0 win.
Sponsor Martin in the Manchester Marathon for The Marina Dalglish Appeal.
| Round 2 | ||
| 13-Apr to 15-Apr | ||
| 1 | Alex Ramsden | Manchester City |
| 2 | Allan Jones | Liverpool |
| 3 | Andrew Wilkinson | Manchester City |
| 4 | Andy Burns | Brentford |
| 5 | Carl Jackson | West Ham |
| 6 | Chris Grierson | Manchester City |
| 7 | Chris Mowles | Manchester City |
| 8 | Craig Milton | Manchester City |
| 9 | Damian Walsh | Liverpool |
| 10 | Dan Milton | Brentford |
| 11 | Dave Brown | Manchester City |
| 12 | Dave Goodall | Liverpool |
| 13 | Dave Latham | Arsenal |
| 14 | Dave Nicholls | Brentford |
| 15 | Dave Phillips | Brentford |
| 16 | Dave Rogers | Liverpool |
| 17 | David Hayhoe | Manchester City |
| 18 | David Hegarty | Liverpool |
| 19 | Eilish Doherty | Arsenal |
| 20 | Ewan White | Brentford |
| 21 | Gary Nelson | Arsenal |
| 22 | Gary Storer | Manchester City |
| 23 | Gemma Jackson | Manchester City |
| 24 | Gerry Doherty | Manchester City |
| 25 | Gisela Mowles | Arsenal |
| 26 | Graeme Tinker | Liverpool |
| 27 | Hayley Beaton | Liverpool |
| 28 | Ian O'Brien | Arsenal |
| 29 | Jack Horsler | Manchester City |
| 30 | Jackie Milton | Manchester City |
| 31 | James Murphy | Brentford |
| 32 | Janet Carr | Liverpool |
| 33 | Jason Harrison | Manchester City |
| 34 | Jenny Rothwell | Liverpool |
| 35 | Joel Wilkinson | Liverpool |
| 36 | Joey O'Brien | Manchester City |
| 37 | Jonny Trash | Liverpool |
| 38 | Josh Wignall | Chelsea |
| 39 | Kenny Rogers | Brentford |
| 40 | Kevin Murphy | Manchester City |
| 41 | Kevin Robinson | Manchester City |
| 42 | Lauren Haigh | Manchester City |
| 43 | Lee Abbott | Liverpool |
| 44 | Lewis Reilly | Brentford |
| 45 | Lin Maiden | Liverpool |
| 46 | Linda Beaumont | Liverpool |
| 47 | Lisa Mensah | Manchester City |
| 48 | Martin Brown | Brighton |
| 49 | Martin Emmett | Brighton |
| 50 | Martin Grierson | Manchester City |
| 51 | Martin McShane | Manchester City |
| 52 | Melvin Pool | Manchester City |
| 53 | Michael Thomas | Manchester City |
| 54 | Neil Metcalf | Brentford |
| 55 | Neil Taggart | Manchester City |
| 56 | Olly Woodward | Brentford |
| 57 | Owen Donnelly | Manchester City |
| 58 | Pat Boddy | Manchester City |
| 59 | Paul Boddy | Liverpool |
| 60 | Paul Giles | Liverpool |
| 61 | Paul Hallett | Manchester City |
| 62 | Paul Maiden | Liverpool |
| 63 | Paul Murphy | Liverpool |
| 64 | Pauline Jackson | Manchester City |
| 65 | Peter Donnelly Snr | Manchester City |
| 66 | Phil Haigh | Liverpool |
| 67 | Sandra Emmett | Brentford |
| 68 | Ste Wilkinson | Liverpool |
| 69 | Steve Rogers | Brighton |
| 70 | Steve Smith | Brentford |
| 71 | Steve Watson | Manchester City |
| 72 | Tony Raybould | Brentford |
| 73 | Tony Smith | Manchester City |
| TEAM | PICKS | % |
| Arsenal | 5 | 10% |
| Brentford | 13 | 16% |
| Brighton | 3 | 3% |
| Chelsea | 1 | 1% |
| Liverpool | 20 | 27% |
| Manchester City | 30 | 41% |
| West Ham | 1 | 1% |
| 73 | 100% |
ROUND 3
Sat, Apr 20
Luton 15:00 Brentford
Sheffield Utd 15:00 Burnley
Wolves 19:30 Arsenal
Sun, Apr 21
Everton 13:30 Nott’m Forest
Aston Villa 15:00 Bournemouth
Crystal Palace 15:00 West Ham
Fulham 16:30 Liverpool
Thu, Apr 25
Brighton 20:00 Man City
*Brighton v Chelsea
*Man Utd v Newcastle
*Tottenham v Man City
* postponed due to FA Cup semi-finals