| Web Site | LMS Rules | LMS Hall of Fame |
20th-25th April
42 players were still standing for Round 4. Six different teams were picked in this round – one of them by default.
On Saturday afternoon, the bottom three teams all featured in the selections, in
the 3pm games. Manchester United entertained Burnley at Old Trafford – Jason
Harrison, Kevin Murphy, Owen Donnelly and Steve Watson had picked United but a
late Burnley equaliser means they drop out after a 1-1 draw. Newcastle took on
Sheffield United at St James’ Park – thirty players had picked the Magpies.
After an early scare of going a goal down, they eased through with a 5-1 win.
Wolves hosted Luton at Molineux – Andrew Wilkinson, Olly Woodward and Tony Smith
had picked Wolves in this one and they go through with a 2-1 win. In the
Saturday night game, Aston Villa played Chelsea at Villa Park – Pat Boddy had
picked Villa but a Chelsea comeback saw him drop out after a 2-2 draw.
On Sunday, the early game saw the north London derby as Spurs faced Arsenal at
the Tottenham stadium – no pick was received from Neil Taggart so he got the
Gunners by default and goes through after a 3-2 win. In the later game,
Nottingham Forest welcomed Manchester City to the City Ground – Dan Milton, Dave
Nicholls and Neil Metcalf were expecting a City win and they were rewarded with
a 2-0 win.
Sponsor Martin in the Manchester Marathon for The Marina Dalglish Appeal.
| Round 4 | ||
| 27 Apr to 28-Apr | ||
| 1 | Alex Ramsden | Newcastle United |
| 2 | Andrew Wilkinson | Wolves |
| 3 | Andy Burns | Newcastle United |
| 4 | Chris Grierson | Newcastle United |
| 5 | Chris Mowles | Newcastle United |
| 6 | Craig Milton | Newcastle United |
| 7 | Dan Milton | Manchester City |
| 8 | Dave Brown | Newcastle United |
| 9 | Dave Nicholls | Manchester City |
| 10 | Dave Phillips | Newcastle United |
| 11 | David Hayhoe | Newcastle United |
| 12 | Ewan White | Newcastle United |
| 13 | Gary Storer | Newcastle United |
| 14 | Gemma Jackson | Newcastle United |
| 15 | Gerry Doherty | Newcastle United |
| 16 | Jack Horsler | Newcastle United |
| 17 | Jackie Milton | Newcastle United |
| 18 | James Murphy | Newcastle United |
| 19 | Jason Harrison | Manchester United |
| 20 | Joey O'Brien | Newcastle United |
| 21 | Josh Wignall | Newcastle United |
| 22 | Kenny Rogers | Newcastle United |
| 23 | Kevin Murphy | Manchester United |
| 24 | Kevin Robinson | Newcastle United |
| 25 | Lauren Haigh | Newcastle United |
| 26 | Lisa Mensah | Newcastle United |
| 27 | Martin Grierson | Newcastle United |
| 28 | Martin McShane | Newcastle United |
| 29 | Michael Thomas | Newcastle United |
| 30 | Neil Metcalf | Manchester City |
| 31 | Neil Taggart | Arsenal |
| 32 | Olly Woodward | Wolves |
| 33 | Owen Donnelly | Manchester United |
| 34 | Pat Boddy | Aston Villa |
| 35 | Paul Hallett | Newcastle United |
| 36 | Pauline Jackson | Newcastle United |
| 37 | Peter Donnelly Snr | Newcastle United |
| 38 | Sandra Emmett | Newcastle United |
| 39 | Steve Smith | Newcastle United |
| 40 | Steve Watson | Manchester United |
| 41 | Tony Raybould | Newcastle United |
| 42 | Tony Smith | Wolves |
| TEAM | PICKS | % |
| Arsenal | 1 | 2% |
| Aston Villa | 1 | 2% |
| Manchester City | 3 | 7% |
| Manchester United | 4 | 10% |
| Newcastle United | 30 | 71% |
| Wolves | 3 | 7% |
| 42 | 100% |
ROUND 4
Saturday 27 April 2024
West Ham 12:30 Liverpool
Fulham 15:00 Crystal Palace
Man Utd 15:00 Burnley
Newcastle 15:00 Sheffield Utd
Wolves 15:00 Luton
Everton 17:30 Brentford
Aston Villa 20:00 Chelsea
Sunday 28 April 2024
Bournemouth 14:00 Brighton
Spurs 14:00 Arsenal
Nott’m Forest 16:30 Man City