| Web Site | LMS Rules | LMS Hall of Fame |
118 players were still standing as we entered Round 2 of this game. Nine
different teams were picked in this round—two of them in the same game, so we
were guaranteed to lose at least one player!
On Saturday, in the lunchtime game, Brighton took on Manchester United at the
Amex—Lynn Storer had picked the Seagulls while Zac Robinson had picked
United,the Seagulls’ 1-0 win sees Lynn progress and Zac drop out In the 3pm
games, Crystal Palace had a London derby with West Ham at Selhurst Park—James
Murphy had picked the Eagles but drops out after a 2-0 defeat. Fulham faced
Leicester at Craven Cottage—11 players had picked the Cottagers and they
progressed with a 2-1 win. Manchester City welcomed Ipswich to the Etihad—47
players picked City in this one and ease through with a 4-1 win. Tottenham faced
Everton at the Tottenham stadium—35 players were hoping for a Spurs win and a
4-0 win puts them through (including a good number of blues with mixed
emotions!). In the teatime game, Aston Villa faced Arsenal at Villa Park—Marie
Robinson had picked the Gunners. No entry was received from Anthony Donafee, so
he got Arsenal by default. A 2-0 win for Arsenal sees them both progress.
On Sunday, in the early games, Chelsea headed up to Molineux to play Wolves—Carl
Jackson, Dave Rogers, and Jordan Laite had picked the Londoners and ease through
after a 6-2 win. The final game of this round saw Liverpool host Brentford at
Anfield—17 players were hoping for another Reds win and progress after a 2-0
win.
Just 2 players drop out leaving 116 players still
standing for Round 3. Deadline for Round 3 is
Friday 30th August
at 12pm.
A full update can be viewed
here.
| Round 2 | ||
| 24-Aug to 25-Aug | ||
| 1 | Abi Donafee | Liverpool |
| 2 | Adam Dealing | Tottenham |
| 3 | Adam Rawes | Tottenham |
| 4 | Adele Ward | Liverpool |
| 5 | Albert Au | Manchester City |
| 6 | Alex Ramsden | Manchester City |
| 7 | Alfie Robinson | Liverpool |
| 8 | Allan Jones | Tottenham |
| 9 | Andrew Carter | Liverpool |
| 10 | Andrew Wilkinson | Manchester City |
| 11 | Andy Burns | Tottenham |
| 12 | Anthony Donafee | Arsenal |
| 13 | Becci Morton | Tottenham |
| 14 | Ben Donafee | Manchester City |
| 15 | Bill Murphy | Liverpool |
| 16 | Cameron Green | Manchester City |
| 17 | Carl Jackson | Chelsea |
| 18 | Carl Jackson Snr | Manchester City |
| 19 | Charlie Folksman | Manchester City |
| 20 | Chris Grierson | Liverpool |
| 21 | Chris Mowles | Liverpool |
| 22 | Damian Walsh | Liverpool |
| 23 | Dan Milton | Manchester City |
| 24 | Dave Brown | Manchester City |
| 25 | Dave Goodall | Tottenham |
| 26 | Dave Latham | Tottenham |
| 27 | Dave Nicholls | Tottenham |
| 28 | Dave Phillips | Tottenham |
| 29 | Dave Rogers | Chelsea |
| 30 | Dave Weston | Tottenham |
| 31 | David Hayhoe | Tottenham |
| 32 | David Hegarty | Manchester City |
| 33 | Eilish Doherty | Tottenham |
| 34 | Emma Ainsworth | Manchester City |
| 35 | Ewan White | Tottenham |
| 36 | Gary Donely | Manchester City |
| 37 | Gary Nelson | Manchester City |
| 38 | Gary Storer | Fulham |
| 39 | Gemma Jackson | Manchester City |
| 40 | Gerry Doherty | Manchester City |
| 41 | Gisela Mowles | Tottenham |
| 42 | Graeme Tinker | Manchester City |
| 43 | Harry Dealing | Tottenham |
| 44 | Hayley Beaton | Manchester City |
| 45 | Ian O'Brien | Tottenham |
| 46 | Jack Horsler | Fulham |
| 47 | Jackie Milton | Liverpool |
| 48 | James Grierson | Manchester City |
| 49 | James Murphy | Crystal Palace |
| 50 | Janet Carr | Manchester City |
| 51 | Jason Harrison | Manchester City |
| 52 | Jenny Rothwell | Liverpool |
| 53 | Joel Wilkinson | Manchester City |
| 54 | John Lamming | Tottenham |
| 55 | John Roberts | Tottenham |
| 56 | Jonny Trash | Manchester City |
| 57 | Jono Matthews | Tottenham |
| 58 | Jordan Laite | Chelsea |
| 59 | Josh Wignall | Tottenham |
| 60 | Ken Nelson | Manchester City |
| 61 | Kevin Murphy | Tottenham |
| 62 | Kevin Robinson | Fulham |
| 63 | Lauren Haigh | Manchester City |
| 64 | Lee Abbott | Fulham |
| 65 | Lee Jones | Liverpool |
| 66 | Lewis Donnelly | Manchester City |
| 67 | Lewis Reilly | Fulham |
| 68 | Lin Maiden | Manchester City |
| 69 | Linda Beaumont | Manchester City |
| 70 | Lisa Mensah | Manchester City |
| 71 | Lynn Storer | Brighton |
| 72 | Marie Robinson | Arsenal |
| 73 | Martin Emmett | Fulham |
| 74 | Martin Grierson | Tottenham |
| 75 | Martin McShane | Manchester City |
| 76 | Matthew Saveall | Tottenham |
| 77 | Melvin Pool | Manchester City |
| 78 | Michael Grierson | Tottenham |
| 79 | Michael Thomas | Manchester City |
| 80 | Neil Taggart | Tottenham |
| 81 | Nick Carr | Manchester City |
| 82 | Olly Woodward | Fulham |
| 83 | Pat Boddy | Fulham |
| 84 | Paul Allman | Liverpool |
| 85 | Paul Barlow | Fulham |
| 86 | Paul Boddy | Manchester City |
| 87 | Paul Davies | Liverpool |
| 88 | Paul Giles | Manchester City |
| 89 | Paul Hallett | Manchester City |
| 90 | Paul Maiden | Tottenham |
| 91 | Paul Murphy | Manchester City |
| 92 | Pauline Jackson | Tottenham |
| 93 | Peter Carroll | Manchester City |
| 94 | Peter Carter | Tottenham |
| 95 | Peter Donnelly | Tottenham |
| 96 | Peter Donnelly Snr | Fulham |
| 97 | Phil Haigh | Tottenham |
| 98 | Ralph Dealing | Manchester City |
| 99 | Rich Clayton | Tottenham |
| 100 | Richard Dixon | Liverpool |
| 101 | Richie Gibbons | Manchester City |
| 102 | Roberto Zanni | Tottenham |
| 103 | Robin Horsler | Liverpool |
| 104 | Ross Milton | Tottenham |
| 105 | Sean Woodward | Liverpool |
| 106 | Shaun Magee | Manchester City |
| 107 | Ste Corbett | Manchester City |
| 108 | Ste Matthews | Tottenham |
| 109 | Ste Milton | Fulham |
| 110 | Ste Wilkinson | Liverpool |
| 111 | Steve Rogers | Tottenham |
| 112 | Steve Smith | Manchester City |
| 113 | Steve Watson | Manchester City |
| 114 | Tony Ainsworth | Manchester City |
| 115 | Tony Raybould | Manchester City |
| 116 | Trevor Faulkner | Manchester City |
| 117 | Zac Robinson | Manchester United |
| 118 | Zara Turner | Manchester City |
| TEAM | PICKS | % |
| Arsenal | 2 | 2% |
| Brighton | 1 | 1% |
| Chelsea | 3 | 3% |
| Crystal Palace | 1 | 1% |
| Fulham | 11 | 9% |
| Liverpool | 17 | 14% |
| Manchester City | 47 | 40% |
| Manchester United | 1 | 1% |
| Tottenham | 35 | 30% |
| 118 | 100% |
ROUND 3
Saturday 31 August 2024
Arsenal 12:30 Brighton
Brentford 15:00 Southampton
Everton 15:00 Bournemouth
Ipswich 15:00 Fulham
Leicester 15:00 Aston Villa
Nott’m Forest 15:00 Wolves
West Ham 17:30 Man City
Sunday 1 September 2024
Chelsea 13:30 Crystal Palace
Newcastle 13:30 Spurs
Man Utd 16:00 Liverpool