14th-15th September
41 players were still standing as we resumed action after the international break with Round 4. Six different teams were picked in this round.
On Saturday, in the lunchtime game, Southampton faced Manchester United at St Mary’s – Carl Jackson and Charlie Folksman had picked United and they go through after a 3-0 win. In the 3pm games, Brighton welcomed Ipswich down to the Amex – 20 players had picked the Seagulls but they crach out after a goalless draw. Crystal Palace took on Leicester at Selhurst Park – Becci Morton, Cameron Green, Martin Emmett and Ste Milton had picked the Eagles but exit after a 2-2 draw. Liverpool faced Nottingham Forest at Anfield – 8 players were hoping that the Reds maintained their 100% start to the season but a 1-0 defeat ended that. Manchester City played Brentford at the Etihad – Abi Donafee, Adam Dealing and Matt Saveall were hoping that City had also kept their 100% record and a 2-1 win sees them through. In the tea-time game, Aston Villa took on Everton at Villa Park – Gary Storer, John Roberts, Kevin Murphy and Michael Grierson were hoping that the Toffees remained pointless after this, which they did after losing another 2 goal lead and finishing 3-2.
I’ve added a new feature at the bottom of this mail – you can now see a list of teams still to be picked for each player.
A reminder, I am away on holiday from 16th September – I will be on a cruise so will only have a phone signal at limited times so Rounds 5 & 6 will have earlier than usual deadlines – Thursdays at 12pm and I won’t have time to nudge people for their picks like I normally try and do. You have been warned!!. Deadline for Round 5 is Thursday 19th September at 12pm. A full update can be viewed here.
| ROUND 4 | ||
|---|---|---|
| 14-SEP to 15-SEP | ||
| 1 | Abi Donafee | Manchester City |
| 2 | Adam Dealing | Manchester City |
| 3 | Adele Ward | Brighton |
| 4 | Albert Au | Liverpool |
| 5 | Alex Ramsden | Brighton |
| 6 | Andrew Wilkinson | Brighton |
| 7 | Andy Burns | Brighton |
| 8 | Becci Morton | Crystal Palace |
| 9 | Ben Donafee | Liverpool |
| 10 | Cameron Green | Crystal Palace |
| 11 | Carl Jackson | Manchester United |
| 12 | Charlie Folksman | Manchester United |
| 13 | Dave Phillips | Brighton |
| 14 | David Hegarty | Brighton |
| 15 | Ewan White | Brighton |
| 16 | Gary Storer | Aston Villa |
| 17 | John Roberts | Aston Villa |
| 18 | Jono Matthews | Brighton |
| 19 | Jordan Laite | Brighton |
| 20 | Kevin Murphy | Aston Villa |
| 21 | Lauren Haigh | Brighton |
| 22 | Lee Abbott | Liverpool |
| 23 | Lewis Donnelly | Brighton |
| 24 | Lynn Storer | Liverpool |
| 25 | Martin Emmett | Crystal Palace |
| 26 | Martin McShane | Liverpool |
| 27 | Matthew Saveall | Manchester City |
| 28 | Michael Grierson | Aston Villa |
| 29 | Neil Taggart | Liverpool |
| 30 | Paul Boddy | Brighton |
| 31 | Peter Carroll | Brighton |
| 32 | Phil Haigh | Brighton |
| 33 | Ralph Dealing | Brighton |
| 34 | Roberto Zanni | Brighton |
| 35 | Robin Horsler | Brighton |
| 36 | Shaun Magee | Brighton |
| 37 | Ste Corbett | Liverpool |
| 38 | Ste Matthews | Brighton |
| 39 | Ste Milton | Crystal Palace |
| 40 | Steve Rogers | Liverpool |
| 41 | Steve Watson | Brighton |
| TEAM | PICKS | % |
|---|---|---|
| Aston Villa | 4 | 10% |
| Brighton | 20 | 49% |
| Crystal Palace | 4 | 10% |
| Liverpool | 8 | 20% |
| Manchester United | 2 | 5% |
| Manchester City | 3 | 7% |
| 41 | 100% |
ROUND 5
Sat, Sep 21
West Ham 12:30 Chelsea
Aston Villa 15:00 Wolves
Fulham 15:00 Newcastle
Leicester 15:00 Everton
Liverpool 15:00 Bournemouth
Southampton 15:00 Ipswich
Spurs 15:00 Brentford
Crystal Palace 17:30 Man Utd
Sun, Sep 22
Brighton 14:00 Nott’m Forest
Man City 16:30 Arsenal