ROUND 1
19th-21st October
Game 2 kicked off with 110 players – meaning a prize pot of £550. Ten different teams were picked in this opening round – two of them in the same game. Southampton v Leicester was the only game not to feature.
On Saturday, in the lunchtime game, Tottenham faced West Ham in a London derby at the Tottenham stadium – 28 players had picked Spurs and they eased through with a 4-1 win. In the 3pm games, Fulham took on Aston Villa at Craven Cottage – Gary Donely and Paul Barlow backed the Cottagers but go out after a 3-1 defeat. Ipswich were still looking for their 1st win of the season as they welcomed Everton to Portman Road – Jack Horsler had picked Ipswich Town while Gemma Jackson had picked the Toffees, and it’s Gemma who goes through after a 2-0 win for the Blues. Newcastle faced Brighton at St James’ Park – 7 players were hoping the Magpies could overcome the Seagulls but a 1-0 defeat sees them drop out. In the teatime game, Bournemouth welcomed Arsenal to the Vitality stadium – 31 players had picked the Gunners but a surprise 2-0 defeat sees an early exit for them all.
On Sunday, in the early game, Wolves faced Manchester City at Molineux – 31 players were hoping for a City win and it looked like a second LMS upet was on the cards until a last minute winner saw City win 2-1. In the later game, Liverpool took on Chelsea at Anfield – Dave Rogers and Paul Murphy had picked the Reds and they go through after a 2-1 win.
Finally, on Monday night, Nottingham Forest played Crystal Palace at the City Ground – Alex Ramsden, Joel Wilkinson, Marie Robinson, Michael Grierson and Tony Smith had picked Forest and a 1-0 was enough to put them through.
In total, 41 players fell at the first hurdle, leaving 69 players still standing. Deadline for Round 2 is Friday 24th October at noon. A full update can be viewed here.
| ROUND 1 | ||
|---|---|---|
| 19-OCT to 21-OCT | ||
| 1 | Abi Donafee | Manchester City |
| 2 | Adam Dealing | Tottenham |
| 3 | Adam Rawes | Arsenal |
| 4 | Adele Ward | Manchester City |
| 5 | Alfie Robinson | Arsenal |
| 6 | Allan Jones | Tottenham |
| 7 | Alex Ramsden | Nottingham Forest |
| 8 | Andrew Carter | Manchester City |
| 9 | Andy Burns | Tottenham |
| 10 | Anthony Donafee | Tottenham |
| 11 | Andrew Wilkinson | Manchester City |
| 12 | Becci Morton | Arsenal |
| 13 | Ben Donafee | Manchester City |
| 14 | Bill Murphy | Arsenal |
| 15 | Cameron Green | Manchester City |
| 16 | Carl Jackson | Arsenal |
| 17 | Carl Jackson Snr | Arsenal |
| 18 | Charlie Folksman | Arsenal |
| 19 | Chris Grierson | Tottenham |
| 20 | Chris Mowles | Newcastle United |
| 21 | Craig Milton | Tottenham |
| 22 | Damian Walsh | Manchester City |
| 23 | Dan Milton | Arsenal |
| 24 | Dave Brown | Arsenal |
| 25 | Dave Goodall | Tottenham |
| 26 | Dave Latham | Tottenham |
| 27 | Dave Nicholls | Arsenal |
| 28 | Dave Phillips | Tottenham |
| 29 | Dave Rogers | Liverpool |
| 30 | Dave Weston | Tottenham |
| 31 | David Hayhoe | Arsenal |
| 32 | David Hegarty | Manchester City |
| 33 | Eilish Doherty | Arsenal |
| 34 | Gary Donely | Fulham |
| 35 | Gary Nelson | Manchester City |
| 36 | Gary Storer | Arsenal |
| 37 | Gemma Jackson | Everton |
| 38 | Gerry Doherty | Manchester City |
| 39 | Gioia Dalosso | Newcastle United |
| 40 | Gisela Mowles | Tottenham |
| 41 | Graeme Tinker | Manchester City |
| 42 | Harry Dealing | Arsenal |
| 43 | Hayley Beaton | Manchester City |
| 44 | Ian O’Brien | Manchester City |
| 45 | Jack Horsler | Ipswich Town |
| 46 | Jackie Milton | Arsenal |
| 47 | James Grierson | Tottenham |
| 48 | James Murphy | Manchester United |
| 49 | Janet Carr | Tottenham |
| 50 | Jason Harrison | Tottenham |
| 51 | Jenny Rothwell | Newcastle United |
| 52 | Joel Wilkinson | Nottingham Forest |
| 53 | Joey O’Brien | Tottenham |
| 54 | John Lamming | Tottenham |
| 55 | John Roberts | Manchester City |
| 56 | Jono Matthews | Arsenal |
| 57 | Jonny Trash | Tottenham |
| 58 | Ken Nelson | Tottenham |
| 59 | Kevin Murphy | Tottenham |
| 60 | Kevin Robinson | Tottenham |
| 61 | Lauren Haigh | Manchester City |
| 62 | Lee Abbott | Newcastle United |
| 63 | Lee Jones | Manchester City |
| 64 | Lin Maiden | Manchester City |
| 65 | Linda Beaumont | Arsenal |
| 66 | Lisa Mensah | Manchester City |
| 67 | Lynn Storer | Manchester City |
| 68 | Marie Robinson | Nottingham Forest |
| 69 | Martin Emmett | Arsenal |
| 70 | Martin Grierson | Tottenham |
| 71 | Martin McShane | Tottenham |
| 72 | Matthew Saveall | Manchester City |
| 73 | Melvin Pool | Newcastle United |
| 74 | Michael Grierson | Nottingham Forest |
| 75 | Michael Thomas | Arsenal |
| 76 | Nick Carr | Tottenham |
| 77 | Olly Woodward | Arsenal |
| 78 | Pat Boddy | Manchester City |
| 79 | Paul Allman | Arsenal |
| 80 | Paul Barlow | Fulham |
| 81 | Paul Boddy | Arsenal |
| 82 | Paul Giles | Arsenal |
| 83 | Paul Hallett | Manchester City |
| 84 | Paul Maiden | Arsenal |
| 85 | Paul Murphy | Liverpool |
| 86 | Pauline Jackson | Manchester City |
| 87 | Peter Carroll | Arsenal |
| 88 | Peter Carter | Newcastle United |
| 89 | Peter Donnelly | Arsenal |
| 90 | Peter Donnelly Snr | Manchester City |
| 91 | Phil Haigh | Arsenal |
| 92 | Ralph Dealing | Tottenham |
| 93 | Richard Dixon | Tottenham |
| 94 | Roberto Zanni | Tottenham |
| 95 | Robin Horsler | Arsenal |
| 96 | Ross Milton | Manchester City |
| 97 | Sandra Emmett | Manchester City |
| 98 | Sean Hale | Arsenal |
| 99 | Sean Woodward | Manchester United |
| 100 | Shaun Magee | Arsenal |
| 101 | Ste Matthews | Manchester City |
| 102 | Ste Milton | Tottenham |
| 103 | Ste Wilkinson | Manchester City |
| 104 | Steve Rogers | Arsenal |
| 105 | Steve Smith | Manchester City |
| 106 | Steve Watson | Tottenham |
| 107 | Tony Raybould | Manchester City |
| 108 | Tony Smith | Nottingham Forest |
| 109 | Trevor Faulkner | Manchester City |
| 110 | Zac Robinson | Newcastle United |
| TEAM | PICKS | % |
|---|---|---|
| Arsenal | 31 | 28% |
| Everton | 1 | 1% |
| Fulham | 2 | 2% |
| Ipswich Town | 1 | 1% |
| Liverpool | 2 | 2% |
| Manchester City | 31 | 28% |
| Manchester United | 2 | 2% |
| Newcastle United | 7 | 6% |
| Nottingham Forest | 5 | 5% |
| Tottenham | 28 | 25% |
| 110 | 100% |
ROUND 2
Friday 25 October 2024
Leicester 20:00 Nott’m Forest
Saturday 26 October 2024
Aston Villa 15:00 Bournemouth
Brentford 15:00 Ipswich
Brighton 15:00 Wolves
Man City 15:00 Southampton
Everton 17:30 Fulham
Sunday 27 October 2024
Chelsea 14:00 Newcastle
Crystal Palace 14:00 Spurs
West Ham 14:00 Man Utd
Arsenal 16:30 Liverpool