2nd-4th November
41 players are still standing for Round 3 – we have lost over half of the original amount of entrants after just 2 rounds! Nine different teams have been picked in this round – tough set of fixtures to pick from this week, I wasn’t expecting such a diverse selection of picks (although I think a number of Liverpool fans – myself included – are trying not to jinx them)! The only game not picked is the United v Chelsea – I thought someone would have been attracted to the “new manager bounce”.
On Saturday, in the lunchtime game, Newcastle entertain Arsenal at St James’ Park – Janet Carr has picked the Gunners. No entry was received from Ste Matthews, so he gets Arsenal by default. In the 3pm kick-offs, Bournemouth host Manchester City at the Vitality stadium – Allan Jones, Dave Phillips, Dave Rogers, Jason Harrison and John Lamming have picked the league leaders. Ipswich are still looking for their first win of the season as they play Leicester at Portman Road – John Roberts has picked Ipswich. Liverpool face Brighton at Anfield – 20 players are hoping that the Reds can get a 2nd win in a week over the Seagulls. Nottingham Forest take on West Ham at the City Ground – 6 players have picked Nottingham Forest. Southampton play Everton at St Mary’s – Michael Grierson has picked the Toffees. In the teatime game, Wolves welcome Crystal Palace to Molineux – Alex Ramsden and Craig Milton have picked Wolves.
On Sunday, Tottenham face Aston Villa at the Tottenham stadium – Andrew Wilkinson has picked Spurs.
On Monday night, Fulham welcome Brentford to Craven Cottage – Ben Donafee, Gisela Mowles and Paul Murphy have picked Fulham.
Deadline for Round 4 is Friday 8th November at noon. A full update can be viewed here.
| ROUND 3 | ||
|---|---|---|
| 2-NOV to 4-NOV | ||
| 1 | Abi Donafee | Liverpool |
| 2 | Allan Jones | Manchester City |
| 3 | Alex Ramsden | Wolves |
| 4 | Andrew Wilkinson | Tottenham |
| 5 | Ben Donafee | Fulham |
| 6 | Cameron Green | Liverpool |
| 7 | Chris Grierson | Liverpool |
| 8 | Craig Milton | Wolves |
| 9 | Dave Phillips | Manchester City |
| 10 | Dave Rogers | Manchester City |
| 11 | David Hegarty | Liverpool |
| 12 | Gary Nelson | Liverpool |
| 13 | Gisela Mowles | Fulham |
| 14 | Ian O’Brien | Nottingham Forest |
| 15 | James Grierson | Nottingham Forest |
| 16 | Janet Carr | Arsenal |
| 17 | Jason Harrison | Manchester City |
| 18 | Joel Wilkinson | Liverpool |
| 19 | John Lamming | Manchester City |
| 20 | John Roberts | Ipswich Town |
| 21 | Jonny Trash | Liverpool |
| 22 | Ken Nelson | Nottingham Forest |
| 23 | Kevin Murphy | Liverpool |
| 24 | Lin Maiden | Liverpool |
| 25 | Lisa Mensah | Nottingham Forest |
| 26 | Martin Grierson | Nottingham Forest |
| 27 | Martin McShane | Liverpool |
| 28 | Michael Grierson | Everton |
| 29 | Nick Carr | Liverpool |
| 30 | Pat Boddy | Liverpool |
| 31 | Paul Hallett | Liverpool |
| 32 | Paul Murphy | Fulham |
| 33 | Peter Donnelly Snr | Nottingham Forest |
| 34 | Sandra Emmett | Liverpool |
| 35 | Sean Woodward | Liverpool |
| 36 | Ste Matthews | Arsenal |
| 37 | Steve Smith | Liverpool |
| 38 | Steve Watson | Liverpool |
| 39 | Tony Raybould | Liverpool |
| 40 | Tony Smith | Liverpool |
| 41 | Trevor Faulkner | Liverpool |
| TEAM | PICKS | % |
|---|---|---|
| Arsenal | 2 | 5% |
| Everton | 1 | 2% |
| Fulham | 3 | 7% |
| Ipswich Town | 1 | 2% |
| Liverpool | 20 | 49% |
| Manchester City | 5 | 12% |
| Nottingham Forest | 6 | 15% |
| Tottenham | 1 | 2% |
| Wolves | 2 | 5% |
| 41 | 100% |
ROUND 3
Saturday 2 November 2024
Newcastle 12:30 Arsenal
Bournemouth 15:00 Man City
Ipswich 15:00 Leicester
Liverpool 15:00 Brighton
Nott’m Forest 15:00 West Ham
Southampton 15:00 Everton
Wolves 17:30 Crystal Palace
Sunday 3 November 2024
Spurs 14:00 Aston Villa
Man Utd 16:30 Chelsea
Monday 4 November 2024
Fulham 20:00 Brentford