14th-16th December
85 players made it through to Round 2. Seven different teams have been picked
in this round.
On Saturday, in the 3pm games, Arsenal welcome Everton to
the Emirates – 24 players have picked the Gunners. No selection was received
from Lee Jones or Paul Hallett so they also get Arsenal, by default. Liverpool
return to action as Fulham visit Anfield – 15 players have picked the league
leaders. Newcastle face Leicester at St James’ Park – 18 players have picked the
Magpies.
On Sunday afternoon, Brighton have their derby with Crystal Palace
(no, I don’t get that either!) – Dan Wei, Jack Smith, Lisa Mensah, Mark James
and Ste Wilkinson have picked the Seagulls. Later in the evening (7pm kick offs
on a Sunday – what’s that all about?!), Chelsea host Brentford at Stamford
Bridge – 14 players have picked the Blues. Bottom of the table Southampton take
on Tottenham at St Marys – Cameron Green, Carl Jackson, Gisela Mowles and Marie
Robinson have picked Spurs.
We then have to wait for Monday night as
Bournemouth welcome West Ham to the Vitality stadium – Anthony Donafee, Ian
O’Brien and Tony Smith have picked the Cherries.
Good luck everyone! Deadline for Round 3 is Friday 20th December at noon. A full update can be viewed here.
| ROUND 2 | ||
|---|---|---|
| 14-DEC to 16-DEC | ||
| 1 | Abi Donafee | Arsenal |
| 2 | Adam Dealing | Chelsea |
| 6 | Allan Jones | Newcastle United |
| 7 | Alex Ramsden | Chelsea |
| 8 | Andrew Carter | Newcastle United |
| 9 | Andy Burns | Chelsea |
| 10 | Anthony Donafee | Bournemouth |
| 12 | Becci Morton | Newcastle United |
| 15 | Cameron Green | Tottenham |
| 16 | Carl Jackson | Tottenham |
| 17 | Carl Jackson Snr | Liverpool |
| 18 | Charlie Folksman | Arsenal |
| 19 | Chris Grierson | Chelsea |
| 20 | Chris Mowles | Chelsea |
| 21 | Dan Milton | Arsenal |
| 22 | Dan Wei | Brighton |
| 23 | Dave Brown | Liverpool |
| 25 | Dave Latham | Arsenal |
| 26 | Dave Nicholls | Arsenal |
| 27 | Dave Phillips | Chelsea |
| 28 | Dave Rogers | Newcastle United |
| 29 | Dave Weston | Newcastle United |
| 30 | David Hayhoe | Arsenal |
| 31 | David Hegarty | Arsenal |
| 33 | Ewan White | Arsenal |
| 35 | Gary Nelson | Arsenal |
| 36 | Gary Storer | Arsenal |
| 39 | Gerry Doherty | Liverpool |
| 40 | Gisela Mowles | Tottenham |
| 41 | Graeme Tinker | Liverpool |
| 42 | Harry Dealing | Chelsea |
| 44 | Ian O'Brien | Bournemouth |
| 45 | Jack Horsler | Chelsea |
| 46 | Jack Smith | Brighton |
| 47 | Jackie Milton | Newcastle United |
| 49 | James Grierson | Liverpool |
| 50 | James Murphy | Newcastle United |
| 51 | Janet Carr | Chelsea |
| 54 | Joel Wilkinson | Newcastle United |
| 56 | John Lamming | Newcastle United |
| 57 | John Roberts | Newcastle United |
| 58 | Jonny Trash | Liverpool |
| 59 | Josh Cheal | Newcastle United |
| 61 | Kevin Murphy | Arsenal |
| 62 | Kevin Robinson | Newcastle United |
| 63 | Lauren Haigh | Liverpool |
| 64 | Lee Abbott | Newcastle United |
| 65 | Lee Jones | Arsenal |
| 66 | Lin Maiden | Liverpool |
| 68 | Lisa Mensah | Brighton |
| 71 | Marie Robinson | Tottenham |
| 72 | Mark James | Brighton |
| 73 | Martin Emmett | Newcastle United |
| 74 | Martin Grierson | Arsenal |
| 76 | Matthew Saveall | Arsenal |
| 77 | Melvin Pool | Newcastle United |
| 79 | Michael Grierson | Newcastle United |
| 80 | Michael Thomas | Chelsea |
| 81 | Neil Metcalf | Arsenal |
| 82 | Nick Carr | Newcastle United |
| 83 | Olly Woodward | Liverpool |
| 84 | Pat Boddy | Chelsea |
| 85 | Paul Allman | Chelsea |
| 87 | Paul Boddy | Arsenal |
| 88 | Paul Conway | Arsenal |
| 89 | Paul Giles | Liverpool |
| 90 | Paul Hallett | Arsenal |
| 91 | Paul Maiden | Liverpool |
| 92 | Paul Murphy | Liverpool |
| 94 | Peter Carroll | Chelsea |
| 96 | Phil Haigh | Arsenal |
| 97 | Ralph Dealing | Arsenal |
| 98 | Richard Dixon | Liverpool |
| 99 | Richie Gibbons | Liverpool |
| 100 | Rob Pollock | Newcastle United |
| 101 | Robin Horsler | Arsenal |
| 102 | Ross Milton | Arsenal |
| 105 | Sean Hale | Chelsea |
| 106 | Sean Woodward | Arsenal |
| 110 | Ste Wilkinson | Brighton |
| 112 | Steve Smith | Arsenal |
| 113 | Steve Watson | Liverpool |
| 115 | Tony Raybould | Arsenal |
| 116 | Tony Smith | Bournemouth |
| 117 | Trevor Faulkner | Arsenal |
| TEAM | PICKS | % |
|---|---|---|
| Arsenal | 26 | 31% |
| Bournemouth | 3 | 4% |
| Brighton | 5 | 6% |
| Chelsea | 14 | 16% |
| Liverpool | 15 | 18% |
| Newcastle United | 18 | 21% |
| Tottenham | 4 | 5% |
| 85 | 100% |
ROUND 2
Saturday 14 December 2024
Arsenal 15:00 Everton
Liverpool 15:00
Fulham
Newcastle 15:00 Leicester
St. James’ Park, Newcastle
Wolves
15:00 Ipswich
Nott’m Forest 17:30 Aston Villa
Sunday 15 December
2024
Brighton 20:00 Crystal Palace
Man City 16:30 Man Utd
Chelsea 19:00
Brentford
Southampton 19:00 Spurs
Monday 16 December 2024
Bournemouth 14:00 West Ham