14th-16th December
| Web Site | LMS Rules | Hall of Fame |
85 players had made it through to Round 2. Seven different teams were picked
in this round.
On Saturday, in the 3pm games, Arsenal welcomed Everton to
the Emirates – 24 players had picked the Gunners. No selection was received from
Lee Jones or Paul Hallett so they also got Arsenal, by default – a goalless draw
sees them all drop out. Liverpool returned to action as Fulham visited Anfield –
15 players had picked the league leaders but a 2-2 draw saw them head for the
exit. Newcastle faced Leicester at St James’ Park – 18 players had picked the
Magpies and a 4-0 win sees them ease through to the next round.
On Sunday
afternoon, Brighton had their derby with Crystal Palace – Dan Wei, Jack Smith,
Lisa Mensah, Mark James and Ste Wilkinson had picked the Seagulls but a 3-1 puts
them out. Later in the evening, Chelsea hosted Brentford at Stamford Bridge – 14
players had picked the Blues and they progress with a 2-1 win. Bottom of the
table Southampton took on Tottenham at St Marys – Cameron Green, Carl Jackson,
Gisela Mowles and Marie Robinson had picked Spurs and a 5-0 win puts them
through.
We then had to wait for Monday night as Bournemouth welcomed West
Ham to the Vitality stadium – Anthony Donafee, Ian O’Brien and Tony Smith had
picked the Cherries but a 1-1 draw sees them also drop out.
In total, 49 dropped out in this round, leaving 36 players still standing. Deadline for Round 3 is Friday 20th December at noon. A full update can be viewed here.
Just a quick footnote – a couple of people have mentioned they are on holiday. If anybody wants to send me selections in advance, then feel free to do so – a couple of people already do this anyway. You can always change your selection before the deadline is reached (or an update has already been sent out!).
| ROUND 2 | ||
|---|---|---|
| 14-DEC to 16-DEC | ||
| 1 | Abi Donafee | Arsenal |
| 2 | Adam Dealing | Chelsea |
| 6 | Allan Jones | Newcastle United |
| 7 | Alex Ramsden | Chelsea |
| 8 | Andrew Carter | Newcastle United |
| 9 | Andy Burns | Chelsea |
| 10 | Anthony Donafee | Bournemouth |
| 12 | Becci Morton | Newcastle United |
| 15 | Cameron Green | Tottenham |
| 16 | Carl Jackson | Tottenham |
| 17 | Carl Jackson Snr | Liverpool |
| 18 | Charlie Folksman | Arsenal |
| 19 | Chris Grierson | Chelsea |
| 20 | Chris Mowles | Chelsea |
| 21 | Dan Milton | Arsenal |
| 22 | Dan Wei | Brighton |
| 23 | Dave Brown | Liverpool |
| 25 | Dave Latham | Arsenal |
| 26 | Dave Nicholls | Arsenal |
| 27 | Dave Phillips | Chelsea |
| 28 | Dave Rogers | Newcastle United |
| 29 | Dave Weston | Newcastle United |
| 30 | David Hayhoe | Arsenal |
| 31 | David Hegarty | Arsenal |
| 33 | Ewan White | Arsenal |
| 35 | Gary Nelson | Arsenal |
| 36 | Gary Storer | Arsenal |
| 39 | Gerry Doherty | Liverpool |
| 40 | Gisela Mowles | Tottenham |
| 41 | Graeme Tinker | Liverpool |
| 42 | Harry Dealing | Chelsea |
| 44 | Ian O'Brien | Bournemouth |
| 45 | Jack Horsler | Chelsea |
| 46 | Jack Smith | Brighton |
| 47 | Jackie Milton | Newcastle United |
| 49 | James Grierson | Liverpool |
| 50 | James Murphy | Newcastle United |
| 51 | Janet Carr | Chelsea |
| 54 | Joel Wilkinson | Newcastle United |
| 56 | John Lamming | Newcastle United |
| 57 | John Roberts | Newcastle United |
| 58 | Jonny Trash | Liverpool |
| 59 | Josh Cheal | Newcastle United |
| 61 | Kevin Murphy | Arsenal |
| 62 | Kevin Robinson | Newcastle United |
| 63 | Lauren Haigh | Liverpool |
| 64 | Lee Abbott | Newcastle United |
| 65 | Lee Jones | Arsenal |
| 66 | Lin Maiden | Liverpool |
| 68 | Lisa Mensah | Brighton |
| 71 | Marie Robinson | Tottenham |
| 72 | Mark James | Brighton |
| 73 | Martin Emmett | Newcastle United |
| 74 | Martin Grierson | Arsenal |
| 76 | Matthew Saveall | Arsenal |
| 77 | Melvin Pool | Newcastle United |
| 79 | Michael Grierson | Newcastle United |
| 80 | Michael Thomas | Chelsea |
| 81 | Neil Metcalf | Arsenal |
| 82 | Nick Carr | Newcastle United |
| 83 | Olly Woodward | Liverpool |
| 84 | Pat Boddy | Chelsea |
| 85 | Paul Allman | Chelsea |
| 87 | Paul Boddy | Arsenal |
| 88 | Paul Conway | Arsenal |
| 89 | Paul Giles | Liverpool |
| 90 | Paul Hallett | Arsenal |
| 91 | Paul Maiden | Liverpool |
| 92 | Paul Murphy | Liverpool |
| 94 | Peter Carroll | Chelsea |
| 96 | Phil Haigh | Arsenal |
| 97 | Ralph Dealing | Arsenal |
| 98 | Richard Dixon | Liverpool |
| 99 | Richie Gibbons | Liverpool |
| 100 | Rob Pollock | Newcastle United |
| 101 | Robin Horsler | Arsenal |
| 102 | Ross Milton | Arsenal |
| 105 | Sean Hale | Chelsea |
| 106 | Sean Woodward | Arsenal |
| 110 | Ste Wilkinson | Brighton |
| 112 | Steve Smith | Arsenal |
| 113 | Steve Watson | Liverpool |
| 115 | Tony Raybould | Arsenal |
| 116 | Tony Smith | Bournemouth |
| 117 | Trevor Faulkner | Arsenal |
| TEAM | PICKS | % |
|---|---|---|
| Arsenal | 26 | 31% |
| Bournemouth | 3 | 4% |
| Brighton | 5 | 6% |
| Chelsea | 14 | 16% |
| Liverpool | 15 | 18% |
| Newcastle United | 18 | 21% |
| Tottenham | 4 | 5% |
| 85 | 100% |
ROUND 3
Saturday 21 December 2024
Aston Villa 12:30 Man City
Brentford
15:00 Nott’m Forest
Ipswich 15:00 Newcastle
West Ham 15:00 Brighton
Crystal Palace 17:30 Arsenal
Sunday 22 December 2024
Everton 14:00 Chelsea
Fulham 14:00 Southampton
Leicester 14:00 Wolves
Man Utd 14:00 Bournemouth
Spurs 16:30 Liverpool