Well, that’s the World Cup done and dusted – back to Premier League next weekend!
A reminder that we had played Round 4 of Game 2 before the World Cup break. Round 5 resumes next weekend. We started the game with 98 players and are down to the last 34 players. List of players still standing is below. Deadline for Round 5 is Friday 23rd December at noon. If you need a full reminder of who has picked what (or how you dropped out!), the Round 4 update can be viewed here.
| Round 1 | Round 2 | Round3 | Round4 | ||
| 22-Oct to 24-Oct | 29-Oct to 30-Oct | 5-Nov to 6-Nov | 12-Nov to 13-Nov | ||
| 1 | Andrew Carter | Manchester City | Arsenal | Newcastle United | Liverpool |
| 2 | Andy Burns | West Ham | Arsenal | Newcastle United | Tottenham |
| 3 | Anthony Donafee | Manchester City | Arsenal | Leeds United | Liverpool |
| 4 | Becci Morton | Manchester City | Arsenal | Newcastle United | Tottenham |
| 5 | Bill Murphy | West Ham | Arsenal | Manchester City | Liverpool |
| 6 | Billy Mackintosh | Manchester City | Arsenal | Newcastle United | Liverpool |
| 7 | Cameron Green | Manchester City | Arsenal | Newcastle United | Tottenham |
| 8 | Carl Jackson Snr | West Ham | Tottenham | Leeds United | Liverpool |
| 9 | Chris Grierson | West Ham | Newcastle United | Manchester City | Liverpool |
| 10 | Craig Milton | Everton | Newcastle United | Manchester City | Liverpool |
| 11 | Dan Milton | Manchester City | Arsenal | Leeds United | Liverpool |
| 12 | Dave Brown | Manchester City | Newcastle United | Brighton | Arsenal |
| 13 | Dave Goodall | West Ham | Arsenal | Manchester City | Liverpool |
| 14 | Dave Nicholls | West Ham | Arsenal | Manchester City | Tottenham |
| 15 | Dave Rogers | Everton | Arsenal | Manchester City | Liverpool |
| 16 | Ian O’Brien | Manchester City | Arsenal | Leeds United | Liverpool |
| 17 | Joel Wilkinson | West Ham | Tottenham | Manchester City | Liverpool |
| 18 | John Lamming | Manchester City | Arsenal | Leeds United | Tottenham |
| 19 | Katie McQuade | Fulham | Manchester City | Newcastle United | Arsenal |
| 20 | Kevin Robinson | Manchester City | Arsenal | Newcastle United | Liverpool |
| 21 | Lynn Storer | West Ham | Arsenal | Manchester City | Liverpool |
| 22 | Melvin Pool | West Ham | Arsenal | Manchester City | Liverpool |
| 23 | Nick Breakspear | Leicester City | Newcastle United | Brighton | Liverpool |
| 24 | Paul Allman | West Ham | Arsenal | Manchester City | Liverpool |
| 25 | Paul Barlow | West Ham | Arsenal | Leeds United | Liverpool |
| 26 | Paul Boddy | Manchester City | Arsenal | Newcastle United | Liverpool |
| 27 | Paul Giles | Manchester City | Arsenal | Newcastle United | Liverpool |
| 28 | Pauline Jackson | Manchester City | Newcastle United | Liverpool | Arsenal |
| 29 | Reece Turner | Manchester City | Arsenal | Newcastle United | Liverpool |
| 30 | Shaun Magee | Manchester City | Arsenal | Newcastle United | Tottenham |
| 31 | Ste Milton | West Ham | Arsenal | Newcastle United | Tottenham |
| 32 | Stuart Davies | Manchester City | Arsenal | Newcastle United | Liverpool |
| 33 | Tony Ainsworth | West Ham | Arsenal | Leeds United | Tottenham |
| 34 | Tony Raybould | West Ham | Arsenal | Manchester City | Liverpool |
Hi Martin
Last man standing game 2 week 5 , can I have Chelsea as my pick for this week .
Thanks
Andy Burns
LikeLike